Platform | Keywords | Website |
---|---|---|
CD6 Centre de Desenvolupement de Sensors Instrumentcio i Sistemes UPC Spain | Optical Engineering Photonics Software Mechanics | |
CEDINT - UPM Open-IoT Solution Spain | Internet of Things Energy Efficiency Management Outdoor Smart Lighting Smart Buildings Smart Greenhouses Communication Protocol Integration (open hw, sw, standard protocols). | |
CEMIC Centre d’Enginyeria en Micro i Nanosistemes per a Instrumentacio i Comunicacions UB Spain | electronics miniaturizing IT nanoplatelets nanofibers nano sencors | |
CESP - UPVD France | Solar Energy Solar water heat Product certifications | |
CISE - Electromechatronic Systems Research Centre Portugal | Electric Grids Electrical Machines Power Electronics Renewable Energies Reliability Energy Efficiency | |
CITCEA Sistemes Research – Control de la Energia i el Moviment, Instrumentacio i Istemes. Research and Technological Innovation. - UPC Spain | energy renewable enertronics mecatronics smart grids simulation hybridation | |
DNI Network Portugal | Solar Radiation Solar Instrumentation Calibration Assessment Measurements | |
Electrochemical Devices Testing Lab (EDTL) Spain | Electrochemical Energy Storage Battery Supercpacitor Performance tests Aging tests Accelerated tests | |
EURECAT Centre Tecnologic de Catalunya Spain | IT materials Big data robotic | |
IK4-CIDETEC Spain | Ion Lithium Batteries engineering of packs Electrode Flow batteries, fuel cells supercapacitors | |
IK4-IKERLAN Mondragon Spain | Electronic power power converters control storage technologies, energy management machines | |
INIESC Portugal | solar concentration therma conversion solar energy srorage solar fuels | |
IREC Institut de Recerca en Energia de Catalunya Spain | energy management simulation microgrid measurement technologies | |
ISOM -UPM Institute of Optoelectronic Systems and MicrotechnologySOM UPM Spain | Nanotechnology Semiconductors materials/devices Magnetic materials/devices Graphene Optical /Electrical /Magnetic / Structural characterization Processing (evaporation, plasma etching, lithography) | |
KIRAN-42 IMDEA High-Flux Solar Simulator Spain | ||
LNF (Laboratorio Nacional de Fusión). CIEMAT Spain | Fusion Science and Technology Fusion Plasmas Materials for Fusion TJ-II stellarator | |
NZEB_LAB Portugal | new buildings concepts solar thermal solar energy intergation | |
PAC AERO Pile A Combustible dans l’AEROnautique - LAPLACE TOULOUSE | ||
PILOT PLANT – IMDEA Pyrolisys & HBO Spain | ||
PMLab IMDEA Spain | ||
PRIMES: Plateform for Research and Innovation on Mechatronics, Energy and Systems France | Power Mechatronic Power Integration Power Electronic Wide band gap technology and process Reliability Characterization | |
PSA (Plataforma Solar de Almería) - CIEMAT Spain | Solar Energy Solar Concentration Solar Photochemistry Solar Desalination Solar Thermal Elecricity (STE) Concentrating Solar Power (CSP) | |
PV plateform France | Photovoltaic characterization of materials smart-grid defauts | |
Renewable Energies Chair – University of Évora Portugal | Solar Energy Concentrated Solar Power Solar Photovoltaics Energy Storage Energy Management | |
SEIL IMDEA Smart Energy Integration Lab Spain |
Tr@nsener goal is to mobilize the regions in favor of the energy transition allowing the creation of a new SUDOE energy model